| Division | Station | State | Industry | Specific Location | Earliest Known Date | Earliest Known RR Customer | Last Known RR Customer | Last Known Date |
|---|---|---|---|---|---|---|---|---|
| Portland | Amesbury | MA | A.L. Walsh Mfg Co. | Map Key 42 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | A.N. Parry & Co. | Map Key 9 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Amesbury Bent Glass Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Amesbury Carriage Co | Map Key 6 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Amesbury Electric Light Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Amesbury Metal Products Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | Atkinson Coal Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | Atwood Bros. Mfg Co. | Map Key 6 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Bailey Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | Briggs Car Co. | Map Key 3 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Briggs Carraige Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Briggs Carriage Co. | Map Key 2 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Brown, McClure & Co. | Map Key 35 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | C.B. Aldrich | Map Key 37 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Chas. W. Long & Co. | Map Key 10 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Chas. Wing & Co. | Map Key 34 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Currier Carriage Co. | Map Key 13 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Currier, Cameron & Co. | Map Key 37 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Dennet & Clark | Map Key 20 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Diamond Gardner Co. (ex Diamond Match) | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | E. S. Feltch & Co. | Map Key 11 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | E.H Alexander | Map Key 68 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | E.P. True | Map Key 66 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Ellis Car Co. | Map Key 5 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | F.D. Parry | Map Key 26 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | F.S. Merrill | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | F.S.Merrill | Map Key 37 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Folger & Drummond | Map Key 8 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Francis & Smith | Map Key 39 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Frank E. Morrill | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | G. W. Marden & Co. | Map Key 12 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | G.W. Osgood | Map Key 24 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Geo. W. Ellison | Map Key 28 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Goe. H Briggs | Map Key 42 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | H. Lowell & Son | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | H.H. Bean | Map Key 67 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | H.H. Bean | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Hagan & Connor | Map Key 23 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Hamilton Mfg. Co. | Map Key 43 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Herbert F Chase | Map Key 30 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Hodge & Graves Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Hollander & Morrill, Inc. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Hume Carriage Co. | Map Key 14 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | J. T. Clarkson | Map Key 19 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | J. Wesley Patterson | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | J.F. Esten & Sons | Map Key 29 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Jacob A Rowell | Map Key 25 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | John H. Clark & Co. | Map Key 7 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | John L. Davis | Map Key 32 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | John S. Poyen & Co. | Map Key 33 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Kendall & Lunt | Map Key 38 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Locke & Jewell | Map Key 27 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Maxfield & Currier | Map Key 69 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Merrimac Hat Co. | inc. 1856 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Miller Bros. | Map Key 21 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Miller Bros. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Moody & Merrill | Map Key 41 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | N. H. Folger | Map Key 18 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Nelson Nichols, Inc. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | New England Wood Heel Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Amesbury | MA | O. Boardman | Map Key 71 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Osgood Morrill | Map Key 16 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | R. Drummond & Son | Map Key 15 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | R.H.Locke | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | S. Rowell & Son | Map Key 17 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | S.R. Bailey & Co. | Map Key 6 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Spofford & Smart | Map Key 36 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | T.W. Lane | Map Key 22 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | T.W. Lane | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | The Biddle & Smart Co. | Map Key 1 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | The Biddle & Smart Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | The Scott Grain Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | The Shields Carriage Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | Titus & Walker | Map Key 40 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | W.G. Ellis & Co. | Map Key 4 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | W.N. Ames & Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Portland | Amesbury | MA | W.S. Eaton | Map Key 31 | c1890 | c1890 (assumed) | c1890 (assumed) | c1890 |
| Portland | Amesbury | MA | Walker-Wells Co. | 1914 | 1914 (assumed) | 1914 (assumed) | 1914 | |
| Conn River | Amherst | MA | Amherst Farmers Supply | 1955 | 1955 | 1955 | 1955 | |
| Conn River | Amherst | MA | Wirthmore Stores | 1955 | 1955 | 1955 | 1955 | |
| Portland | Andover | MA | Capital Distributing Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Andover | MA | EA Wilson Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Andover | MA | GB Westhaver | 1955 | 1955 | 1955 | 1955 | |
| Portland | Andover | MA | JP Stevens Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Andover | MA | Reichold Chemical Inc. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | All State Coal & Oil Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | Arlington Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | Atlantic Roofing & Skylight | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | Blanchard Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | David Buttrick Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | Schwamb Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Arlington | MA | US Plywood Corp. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | AF Taylor Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Athol Coal Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Athol Farmers Supply Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Athol Table Mfg. Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Bachelders | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Barrett & McKenna, Inc. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Eastern States Farmers Exchange | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Giraldi Distributors | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | LS Starett Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Midstate Gas Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | Wirthmore Grain Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Athol | MA | WW Woodward Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Ayer | MA | Ayer Furnitue Manf. | Map Key 9 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Ayer | MA | Brigham & Whitney | Map Key 14 (along FRR to Greenville, NH) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Portland | Ayer | MA | Colonial Tanning Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Ayer | MA | Farnsworth Brothers | 1955 | 1955 | 1955 | 1955 | |
| Portland | Ayer | MA | International Purchasing Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Ayer | MA | Iron Foundry, HB Kelly, Prop | Map Key 13 (WN&P Mainline) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Portland | Ayer | MA | JP Sullivan Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Ayer | MA | L. W. Phelps | Map Key 16 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Portland | Ayer | MA | Massachusetts National Guard, Fort Devins | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Ayer | MA | Office of E.S. Hayward | Map Key 15 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Ayer | MA | Tannery | Map Key 12 (WN&P Mainline) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Ayer | MA | The William A Baeder Glue Co. Manf. | Map Key 11 (along FRR main, west of station) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Ayer | MA | Union Furniture Manf. | Map Key 10 (on line to Milford, NH) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Portland | Ayer | MA | USG - US Army, Transportation Officer, Fort Devins | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Ayer | MA | Wm. M. Sargent | Map Key 17 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Baldwinville | MA | Baker & Wilson | Map Key 6 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Baldwinville | MA | Baldwinville Products, Inc. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Baldwinville | MA | Holman & Harris | Map Key 5 (along FRR) | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Baldwinville | MA | Small, Gould & Co. | Map Key 8 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Baldwinville | MA | Smith, Day & Co | Map Key 9 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Baldwinville | MA | Temple Stuart Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Baldwinville | MA | Thompson, Perley & Waite | Map Key 7 | c1886 | c1886 (assumed) | c1886 (assumed) | c1886 |
| Fitchburg | Barre | MA | Chas. B. Allen & Co. | Map Key 16 | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| Fitchburg | Barre | MA | Crossley's Woolen Mill | Map Key 25 (along Ware River RR) | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| Fitchburg | Barre | MA | Geo. H. Allen | Map Key 26 | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| Fitchburg | Barre | MA | L.S. Heald | Map Key 22 | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| Fitchburg | Barre | MA | Rogers & Osgood | Map Key 23 | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| Fitchburg | Barre | MA | Smithville Cotton Mills (J. Edwin Smith, prop) | Map Key 24 | 189x? | 189x? (assumed) | 189x? (assumed) | 189x? |
| New Hampshire | Bedford | MA | Hughes Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Bedford | MA | LG Hanscom Field | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Bedford | MA | Middlesex Lumber & Fuel | 1955 | 1955 | 1955 | 1955 | |
| Conn River | Belchertown | MA | Ryther & Warren | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Belmont | MA | Westinghouse Electric Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Berlin | MA | Spur and siding at Berlin Station | Station 1440 | 1914 | 1914(assumed) | 1914 (assumed) | 1914 |
| Portland | Beverly | MA | Gove Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | Gulf Oil Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | Herrick Grain Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | HP Hood & Sons | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | QO Keiver Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | Samuel Knight & Sons | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | United Shoe Machinery Corp. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | Utility Metal Products Co. Inc. | 1955 | 1955 | 1955 | 1955 | |
| Portland | Beverly | MA | William R Rogers, Inc. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Billerica | MA | Grossman Lumber | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Billerica Shops | MA | Johns Manville Corp. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Billerica Shops | MA | McQuesten Lumber Co. | 1955 | 1955 | 1955 | 1955 | |
| New Hampshire | Billerica Shops | MA | Monolite Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Blackinton | MA | RJ Widen Co. | 1955 | 1955 | 1955 | 1955 | |
| Fitchburg | Blackinton [North Adams] | MA | S Blackinton Woolen Co. | Map Key 3 | 1889 | 1889 (assumed) | 1889 (assumed) | 1889 |
| Conn River | Bondsville | MA | Diamond Gardner Co. (ex Diamond Match) | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | A. & O. W. Mead Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | A. Gussman | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Ace High Potato Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Admiral Distributors, Inc. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | AE Staley Mfg. Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | AJ Hopkins Transportation Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Albert W. Sisk | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Alfred T. Long | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Allied Distributing Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | American Alcohol Corp. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | American Flour Co. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | American Glue Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | American Hampton Roads Line (Hoosac Docks). | Hoosac Wharves | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | American President Steamship Co. | Hoosac Wharves | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Anderson Clayton & Co. | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Andrew Dutton Co. | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Andrews Paper Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Arthur H Curtis Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Atlantic Coal | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Atlantic Excelsior Co., Inc. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Atlas Flour Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | B. Rothstein & Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Barnes & Jones | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Barris Lumber Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Bernstein & Fisher | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Bethlehem Steel Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Blinn Morrill Co. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Bornstein & Fisher | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Boston American | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Boston Elevated Ry. Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Elevated Ry. Co. (George St. Yards) | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Herald | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Ice Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Naval Shipyard | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Boston Production Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Publishing Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Steel Warehouse Co. Inc. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Boston Supply Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Boston Tidewater Terminal | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Braman Dow & Co. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Brighton Dressed Beef & Veal Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Brockway-Smith-Haigh-Lovell Co. | 1944-Mystic Wharf(Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Builders Material Wholesalers, Inc. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Burnitol Mfg. Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Byron Jackson | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | C. H. Sprague & Sons | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | CA Vogel | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | California Fruit Growers Exchange | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Carp & Son, Inc. (1944- M Carp & Sons) | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Carp Brothers | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Certain-Teed Products Corp. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Champlin Box Co. (ex Wm H Champlin, Inc.) | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Chapin & Adams Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Charles N. Miller Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Charles River Stores | W. Bridge (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Charlestown Five Cent Savings Bank | 1944-Mystic Wharf(Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Charlestown Furniture Co. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Charlestown Parlor Frame Co. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Charlestown Storage | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Cherry-Burrell Corp. (1944- Wright-Ziegler Branch) | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | CL Callahan Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Clark Brothers | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Clinton Foods, Inc. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | CM Sprague & Son, Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Coastal Freight Handlers, Inc. | Hoosac Wharves | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Coke Distributors, Ltd. | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Colonial Provision Co. Inc. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Commercial Solvent Corp of Delaware | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Commonwealth of Massachusetts - Dep't. of Public Welfare - Surplus Commodities Division | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Connecticut Motor Lines, Inc. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Cork Engineering & Insulation Co. Inc. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Corn Products Refining Co. | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Cunningham, Lamb & Prince, Inc. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | Curtis Lumber Co | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Daniel Marr & Son Co. | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Dellea & Sullivan | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | Denny Steel Products | 1955 | 1955 | 1955 | 1955 | |
| Boston Terminal | Boston | MA | DJ Halloran & Co. | Ruth Ave (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | DS Woodberry Co. | W. Bridge (Term) | 1944 | 1944 | 1955 | 1955 |
| Boston Terminal | Boston | MA | E. J. Scannell, Inc. | Ruth Ave (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | E. L. Ham | W. Bridge (Term) | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Eastern Salt Co. | Mystic Wharf | 1944 | 1944 | 1944 | 1944 |
| Boston Terminal | Boston | MA | Edison Electric Illuminating Co. | Minot St (Term) | 1944 | 1944 | 1944 | 1944 |
